Flights to Helsinki
Helsinki Flight Connections I Winter Schedule 2026/2027
Helsinki is easily accessible by direct flights from European cities, with regular connections worldwide.
London and Stockholm are the busiest international routes.
Finland’s domestic network is well developed, with daily flights across the country. In winter, connections to the north are especially intensive, with daily flights to Rovaniemi and multiple daily services to other Lapland airports.
Explore selected direct and convenient long-haul connections to Helsinki.
| Origin | Airline | Flight | Days | Departure | Arrival |
|---|---|---|---|---|---|
| Dubai | Emirates | EK167 | Daily | 08:15 | 14:30 |
| Doha | Qatar Airways | QR301 | Mon/Wed/Fri/Sun | 08:40 | 15:30 |
| Doha | Qatar Airways | QR303 | Tue/Thu/Sat | 01:30 | 08:20 |
| Tokyo Haneda | JAL | JL47 | Daily | 08:25 | 14:40 |
| Tokyo Haneda | Finnair | AY62 | Daily | 21:50 | 04:40+1 |
| Tokyo Narita | Finnair | AY074 | Tue/Thu/Sun | 23:10 | 05:00+1 |
| Osaka | Finnair | AY068 | Mon/Thu/Sat | 23:25 | 05:30+1 |
| New York | Finnair | AY16 | Daily | 23:45 | 13:55+1 |
| Los Angeles | Finnair | AY002 | Tue/Fri/Sun | 18:50 | 15:20+1 |
| Delhi | Finnair | AY122 | Daily | 07:50 | 14:10 |
| Hong Kong | Finnair | AY100 | Daily | 21:45 | 05:45+1 |
| Singapore | Finnair | AY132 | Daily | 22:05 | 05:45+1 |
| Melbourne via Bangkok | Finnair | AY146 | Daily | 22:25 | 06:00+1 |
| Bangkok | Finnair | AY142 | Tue/Wed/Sat/Sun | 08:00 | 15:35 |
| Bangkok | Finnair | AY144 | Daily | 11:15 | 18:50 |
| Istanbul | Turkish Airlines | TK1761 | Daily | 08:35 | 11:20 |
| Istanbul | Turkish Airlines | TK1763 | Daily | 15:25 | 18:10 |
| Seoul | Finnair | AY042 | Daily | 23:00 | 05:40+1 |
| Beijing Daxing | China Southern | CZ8171 | Tue/Thu/Sat/Sun | 14:35 | 17:35 |
| Dallas | Finnair | AY020 | Daily | 17:25 | 11:40+1 |
Flight schedules are subject to change. Please check the respective airline’s website for the latest departure times.